1 | Thorkild Jensen, Randers OK | 1:56:41 | +00:00 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 03:55-3 | 05:21-2 | 07:02-3 | 18:09-1 | 19:11-1 | 19:54-1 | 22:51-1 | 25:24-1 | 33:18-6 | 34:24-5 | 36:43-4 | 40:51-4 | 47:47-3 | 51:07-3 | 54:00-2 | 55:41-3 | 60:42-3 | 63:42-3 | 68:04-3 | 74:28-3 | 77:47-2 | 80:15-2 | 82:47-2 | 89:07-2 | 92:07-2 | 95:56-1 | 96:36-1 | 98:37-2 | 101:14-3 | 104:03-3 | 106:58-1 | 108:29-3 | 112:06-3 | 113:09-2 | 114:52-2 | 116:21-1 | 116:41-1 |
Stræktid | 03:55 | 01:26-2 | 01:41-2 | 11:07-1 | 01:02-9 | 00:43-2 | 02:57-1 | 02:33-2 | 07:54-12 | 01:06-2 | 02:19-1 | 04:08-7 | 06:56-1 | 03:20-1 | 02:53-3 | 01:41-5 | 05:01-2 | 03:00-3 | 04:22-3 | 06:24-3 | 03:19-3 | 02:28-2 | 02:32-10 | 06:20-1 | 03:00-2 | 03:49-1 | 00:40-3 | 02:01-3 | 02:37-3 | 02:49-2 | 02:55-1 | 01:31-4 | 03:37-8 | 01:03-2 | 01:43-1 | 01:29-1 | 00:20-3 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jens Liengård, OK Snab | 1:56:42 | +00:01 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 03:48-2 | 05:18-1 | 06:59-2 | 18:49-2 | 19:48-2 | 20:35-2 | 23:43-2 | 26:02-2 | 33:01-4 | 34:07-3 | 36:26-3 | 40:11-1 | 47:33-1 | 51:06-2 | 53:57-1 | 55:33-1 | 60:35-1 | 63:32-1 | 68:03-2 | 74:26-2 | 78:08-3 | 80:26-3 | 82:52-3 | 89:12-3 | 92:13-3 | 96:05-3 | 96:44-3 | 98:41-3 | 101:05-1 | 103:53-1 | 106:58-1 | 108:25-1 | 112:03-2 | 113:09-2 | 114:52-2 | 116:21-1 | 116:42-2 |
Stræktid | 03:48 | 01:30-4 | 01:41-2 | 11:50-3 | 00:59-4 | 00:47-8 | 03:08-6 | 02:19-1 | 06:59-10 | 01:06-2 | 02:19-1 | 03:45-1 | 07:22-2 | 03:33-5 | 02:51-2 | 01:36-1 | 05:02-3 | 02:57-1 | 04:31-9 | 06:23-1 | 03:42-9 | 02:18-1 | 02:26-7 | 06:20-1 | 03:01-3 | 03:52-2 | 00:39-2 | 01:57-2 | 02:24-1 | 02:48-1 | 03:05-2 | 01:27-2 | 03:38-9 | 01:06-4 | 01:43-1 | 01:29-1 | 00:21-4 |
Tid efter | -00:07 | +00:04 | +00:00 | +00:43 | -00:03 | +00:04 | +00:11 | -00:14 | -00:55 | +00:00 | +00:00 | -00:23 | +00:26 | +00:13 | -00:02 | -00:05 | +00:01 | -00:03 | +00:09 | -00:01 | +00:23# | -00:10 | -00:06 | +00:00 | +00:01 | +00:03 | -00:01 | -00:04 | -00:13 | -00:01 | +00:10 | -00:04 | +00:01 | +00:03 | +00:00 | +00:00 | +00:01 |
3 | Flemming Jørgensen, OK Snab | 1:56:49 | +00:08 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 04:16-11 | 05:49-10 | 07:37-9 | 19:13-3 | 20:13-3 | 21:00-3 | 24:08-3 | 26:41-3 | 32:20-1 | 33:44-1 | 36:14-1 | 40:14-2 | 47:39-2 | 51:04-1 | 54:00-2 | 55:38-2 | 60:35-1 | 63:33-2 | 68:00-1 | 74:23-1 | 77:42-1 | 80:13-1 | 82:44-1 | 89:06-1 | 92:03-1 | 96:01-2 | 96:41-2 | 98:35-1 | 101:06-2 | 103:56-2 | 107:02-3 | 108:27-2 | 112:00-1 | 113:01-1 | 114:50-1 | 116:25-3 | 116:49-3 |
Stræktid | 04:16 | 01:33-7 | 01:48-8 | 11:36-2 | 01:00-5 | 00:47-8 | 03:08-6 | 02:33-2 | 05:39-1 | 01:24-5 | 02:30-4 | 04:00-3 | 07:25-3 | 03:25-2 | 02:56-4 | 01:38-2 | 04:57-1 | 02:58-2 | 04:27-6 | 06:23-1 | 03:19-3 | 02:31-4 | 02:31-9 | 06:22-3 | 02:57-1 | 03:58-5 | 00:40-3 | 01:54-1 | 02:31-2 | 02:50-3 | 03:06-3 | 01:25-1 | 03:33-6 | 01:01-1 | 01:49-3 | 01:35-4 | 00:24-6 |
Tid efter | +00:21 | +00:07 | +00:07 | +00:29 | -00:02 | +00:04 | +00:11 | +00:00 | -02:15 | +00:18& | +00:11 | -00:08 | +00:29 | +00:05 | +00:03 | -00:03 | -00:04 | -00:02 | +00:05 | -00:01 | +00:00 | +00:03 | -00:01 | +00:02 | -00:03 | +00:09 | +00:00 | -00:07 | -00:06 | +00:01 | +00:11 | -00:06 | -00:04 | -00:02 | +00:06 | +00:06 | +00:04# |
4 | Bjarne Johannsen, OK Syd | 2:06:35 | +09:54 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 04:15-10 | 05:44-9 | 07:30-6 | 19:33-5 | 20:34-5 | 21:20-5 | 24:27-5 | 27:01-5 | 32:51-3 | 34:16-4 | 36:57-5 | 41:04-5 | 48:58-5 | 52:45-5 | 55:50-5 | 57:28-5 | 63:01-5 | 66:25-5 | 70:51-5 | 78:06-5 | 82:41-5 | 85:38-5 | 88:20-6 | 95:14-6 | 98:31-6 | 102:28-6 | 103:21-6 | 106:07-5 | 108:46-4 | 112:06-5 | 115:40-5 | 117:41-5 | 121:07-5 | 122:26-6 | 124:22-6 | 126:16-4 | 126:35-4 |
Stræktid | 04:15 | 01:29-3 | 01:46-5 | 12:03-5 | 01:01-7 | 00:46-6 | 03:07-5 | 02:34-5 | 05:50-3 | 01:25-6 | 02:41-7 | 04:07-6 | 07:54-5 | 03:47-6 | 03:05-6 | 01:38-2 | 05:33-5 | 03:24-8 | 04:26-5 | 07:15-7 | 04:35-15 | 02:57-6 | 02:42-14 | 06:54-10 | 03:17-6 | 03:57-3 | 00:53-9 | 02:46-5 | 02:39-4 | 03:20-10 | 03:34-7 | 02:01-10 | 03:26-4 | 01:19-10 | 01:56-7 | 01:54-8 | 00:19-1 |
Tid efter | +00:20 | +00:03 | +00:05 | +00:56 | -00:01 | +00:03 | +00:10 | +00:01 | -02:04 | +00:19& | +00:22# | -00:01 | +00:58# | +00:27# | +00:12 | -00:03 | +00:32# | +00:24# | +00:04 | +00:51# | +01:16& | +00:29# | +00:10 | +00:34 | +00:17 | +00:08 | +00:13& | +00:45& | +00:02 | +00:31# | +00:39# | +00:30& | -00:11 | +00:16& | +00:13# | +00:25& | -00:01 |
5 | Ole Jensen, Mariager Fjord OK | 2:06:36 | +09:55 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 04:00-5 | 05:30-4 | 07:30-6 | 19:29-4 | 20:27-4 | 21:11-4 | 24:09-4 | 26:42-4 | 32:22-2 | 33:50-2 | 36:15-2 | 40:20-3 | 48:01-4 | 51:28-4 | 54:13-4 | 55:53-4 | 61:32-4 | 65:14-4 | 69:33-4 | 77:01-4 | 80:05-4 | 83:13-4 | 85:16-4 | 91:50-4 | 95:20-4 | 99:27-4 | 100:14-4 | 106:02-4 | 109:00-5 | 111:57-4 | 115:32-4 | 117:53-6 | 121:08-6 | 122:22-5 | 124:16-4 | 126:17-5 | 126:36-5 |
Stræktid | 04:00 | 01:30-4 | 02:00-13 | 11:59-4 | 00:58-2 | 00:44-4 | 02:58-3 | 02:33-2 | 05:40-2 | 01:28-10 | 02:25-3 | 04:05-4 | 07:41-4 | 03:27-3 | 02:45-1 | 01:40-4 | 05:39-6 | 03:42-9 | 04:19-2 | 07:28-9 | 03:04-2 | 03:08-10 | 02:03-1 | 06:34-6 | 03:30-8 | 04:07-8 | 00:47-5 | 05:48-19 | 02:58-7 | 02:57-5 | 03:35-8 | 02:21-15 | 03:15-1 | 01:14-7 | 01:54-5 | 02:01-10 | 00:19-1 |
Tid efter | +00:05 | +00:04 | +00:19# | +00:52 | -00:04 | +00:01 | +00:01 | +00:00 | -02:14 | +00:22& | +00:06 | -00:03 | +00:45# | +00:07 | -00:08 | -00:01 | +00:38# | +00:42# | -00:03 | +01:04# | -00:15 | +00:40& | -00:29 | +00:14 | +00:30# | +00:18 | +00:07# | +03:47@ | +00:21# | +00:08 | +00:40# | +00:50& | -00:22 | +00:11# | +00:11# | +00:32& | -00:01 |
6 | Michael Filyo, Silkeborg OK | 2:06:49 | +10:08 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 04:06-7 | 05:36-5 | 07:17-4 | 19:43-6 | 20:43-6 | 21:27-6 | 24:33-6 | 27:14-6 | 33:04-5 | 34:30-6 | 37:12-6 | 41:18-6 | 49:40-6 | 53:10-6 | 56:24-6 | 58:08-6 | 63:47-6 | 66:50-6 | 71:14-6 | 78:21-6 | 83:11-6 | 86:10-6 | 88:16-5 | 95:08-5 | 98:26-5 | 102:23-5 | 103:15-5 | 106:24-6 | 109:20-6 | 112:25-6 | 115:46-6 | 117:38-4 | 121:02-4 | 122:20-4 | 124:19-5 | 126:24-6 | 126:49-6 |
Stræktid | 04:06 | 01:30-4 | 01:41-2 | 12:26-6 | 01:00-5 | 00:44-4 | 03:06-4 | 02:41-7 | 05:50-3 | 01:26-7 | 02:42-8 | 04:06-5 | 08:22-7 | 03:30-4 | 03:14-8 | 01:44-7 | 05:39-6 | 03:03-4 | 04:24-4 | 07:07-6 | 04:50-17 | 02:59-7 | 02:06-3 | 06:52-8 | 03:18-7 | 03:57-3 | 00:52-8 | 03:09-8 | 02:56-6 | 03:05-9 | 03:21-4 | 01:52-7 | 03:24-2 | 01:18-9 | 01:59-8 | 02:05-13 | 00:25-9 |
Tid efter | +00:11 | +00:04 | +00:00 | +01:19# | -00:02 | +00:01 | +00:09 | +00:08 | -02:04 | +00:20& | +00:23# | -00:02 | +01:26# | +00:10 | +00:21# | +00:03 | +00:38# | +00:03 | +00:02 | +00:43# | +01:31& | +00:31# | -00:26 | +00:32 | +00:18# | +00:08 | +00:12& | +01:08& | +00:19# | +00:16 | +00:26# | +00:21# | -00:13 | +00:15# | +00:16# | +00:36& | +00:05# |
7 | Karl Gammelvind, Herning OK | 2:09:30 | +12:49 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 04:10-9 | 05:26-3 | 06:57-1 | 21:44-11 | 22:40-11 | 23:23-10 | 26:20-8 | 28:55-7 | 37:29-12 | 38:33-8 | 41:20-7 | 45:19-7 | 53:38-7 | 57:43-7 | 60:41-7 | 62:25-7 | 67:44-7 | 71:39-7 | 77:05-7 | 83:54-7 | 86:36-7 | 89:05-7 | 91:10-7 | 97:35-7 | 101:07-7 | 105:26-7 | 106:04-7 | 109:12-7 | 112:42-7 | 115:46-7 | 119:16-7 | 120:53-7 | 124:22-7 | 125:26-7 | 127:25-7 | 129:08-7 | 129:30-7 |
Stræktid | 04:10 | 01:16-1 | 01:31-1 | 14:47-12 | 00:56-1 | 00:43-2 | 02:57-1 | 02:35-6 | 08:34-14 | 01:04-1 | 02:47-9 | 03:59-2 | 08:19-6 | 04:05-9 | 02:58-5 | 01:44-7 | 05:19-4 | 03:55-11 | 05:26-13 | 06:49-5 | 02:42-1 | 02:29-3 | 02:05-2 | 06:25-4 | 03:32-9 | 04:19-10 | 00:38-1 | 03:08-7 | 03:30-9 | 03:04-7 | 03:30-6 | 01:37-5 | 03:29-5 | 01:04-3 | 01:59-8 | 01:43-7 | 00:22-5 |
Tid efter | +00:15 | -00:10 | -00:10 | +03:40& | -00:06 | +00:00 | +00:00 | +00:02 | +00:40 | -00:02 | +00:28# | -00:09 | +01:23# | +00:45# | +00:05 | +00:03 | +00:18 | +00:55& | +01:04# | +00:25 | -00:37 | +00:01 | -00:27 | +00:05 | +00:32# | +00:30# | -00:02 | +01:07& | +00:53& | +00:15 | +00:35# | +00:06 | -00:08 | +00:01 | +00:16# | +00:14# | +00:02# |
8 | Peter Villadsen, Silkeborg OK | 2:14:06 | +17:25 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 03:45-1 | 07:13-17 | 09:00-15 | 21:32-9 | 22:35-9 | 23:21-9 | 26:31-9 | 29:20-8 | 36:15-8 | 39:29-11 | 42:04-8 | 46:46-9 | 56:11-8 | 60:05-8 | 63:26-8 | 65:23-8 | 71:23-8 | 74:42-8 | 79:12-8 | 86:48-8 | 90:11-8 | 93:13-8 | 95:21-8 | 102:14-8 | 105:28-8 | 109:32-8 | 110:22-8 | 112:57-8 | 117:16-8 | 120:17-8 | 123:55-8 | 125:36-8 | 129:09-8 | 130:21-8 | 132:12-8 | 133:42-8 | 134:06-8 |
Stræktid | 03:45 | 03:28-19 | 01:47-7 | 12:32-7 | 01:03-11 | 00:46-6 | 03:10-8 | 02:49-10 | 06:55-8 | 03:14-18 | 02:35-5 | 04:42-9 | 09:25-10 | 03:54-7 | 03:21-9 | 01:57-9 | 06:00-8 | 03:19-6 | 04:30-7 | 07:36-10 | 03:23-5 | 03:02-9 | 02:08-4 | 06:53-9 | 03:14-5 | 04:04-7 | 00:50-7 | 02:35-4 | 04:19-15 | 03:01-6 | 03:38-9 | 01:41-6 | 03:33-6 | 01:12-6 | 01:51-4 | 01:30-3 | 00:24-6 |
Tid efter | -00:10 | +02:02@ | +00:06 | +01:25# | +00:01 | +00:03 | +00:13 | +00:16# | -00:59 | +02:08@ | +00:16# | +00:34# | +02:29& | +00:34# | +00:28# | +00:16# | +00:59# | +00:19# | +00:08 | +01:12# | +00:04 | +00:34# | -00:24 | +00:33 | +00:14 | +00:15 | +00:10# | +00:34& | +01:42& | +00:12 | +00:43# | +00:10# | -00:04 | +00:09# | +00:08 | +00:01 | +00:04# |
9 | Jakob Q Christensen, Odense OK | 2:14:30 | +17:49 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 04:07-8 | 05:41-7 | 07:29-5 | 21:03-8 | 22:01-7 | 22:48-7 | 26:18-7 | 29:48-9 | 36:12-7 | 39:38-12 | 42:15-10 | 46:44-8 | 56:11-8 | 60:35-10 | 63:46-9 | 65:29-9 | 73:14-9 | 76:31-9 | 80:46-9 | 87:20-9 | 90:49-9 | 93:40-9 | 97:09-9 | 103:40-9 | 106:49-9 | 110:48-9 | 112:08-9 | 115:13-9 | 118:08-9 | 121:01-9 | 124:26-9 | 125:55-9 | 129:19-9 | 130:30-9 | 132:25-9 | 134:05-9 | 134:30-9 |
Stræktid | 04:07 | 01:34-8 | 01:48-8 | 13:34-9 | 00:58-2 | 00:47-8 | 03:30-10 | 03:30-16 | 06:24-5 | 03:26-19 | 02:37-6 | 04:29-8 | 09:27-11 | 04:24-11 | 03:11-7 | 01:43-6 | 07:45-14 | 03:17-5 | 04:15-1 | 06:34-4 | 03:29-7 | 02:51-5 | 03:29-17 | 06:31-5 | 03:09-4 | 03:59-6 | 01:20-19 | 03:05-6 | 02:55-5 | 02:53-4 | 03:25-5 | 01:29-3 | 03:24-2 | 01:11-5 | 01:55-6 | 01:40-6 | 00:25-9 |
Tid efter | +00:12 | +00:08 | +00:07 | +02:27# | -00:04 | +00:04 | +00:33# | +00:57& | -01:30 | +02:20@ | +00:18# | +00:21 | +02:31& | +01:04& | +00:18# | +00:02 | +02:44& | +00:17 | -00:07 | +00:10 | +00:10 | +00:23# | +00:57& | +00:11 | +00:09 | +00:10 | +00:40& | +01:04& | +00:18# | +00:04 | +00:30# | -00:02 | -00:13 | +00:08# | +00:12# | +00:11# | +00:05# |
10 | Jørgen Østergaard, Mariager Fjord OK | 2:27:22 | +30:41 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 04:25-12 | 06:04-11 | 08:03-11 | 21:50-12 | 22:57-12 | 23:49-12 | 27:27-12 | 30:13-12 | 36:51-9 | 38:47-9 | 42:35-11 | 47:32-11 | 56:29-10 | 60:33-9 | 63:57-10 | 66:06-10 | 74:53-10 | 78:16-10 | 83:32-10 | 92:30-10 | 96:10-10 | 99:11-10 | 101:29-10 | 108:49-10 | 112:34-10 | 117:00-10 | 117:49-10 | 121:11-10 | 124:55-10 | 130:30-10 | 135:18-10 | 137:11-10 | 141:32-10 | 142:49-10 | 145:00-10 | 146:58-10 | 147:22-10 |
Stræktid | 04:25 | 01:39-10 | 01:59-12 | 13:47-10 | 01:07-13 | 00:52-13 | 03:38-12 | 02:46-8 | 06:38-6 | 01:56-14 | 03:48-14 | 04:57-11 | 08:57-8 | 04:04-8 | 03:24-10 | 02:09-10 | 08:47-18 | 03:23-7 | 05:16-12 | 08:58-15 | 03:40-8 | 03:01-8 | 02:18-5 | 07:20-11 | 03:45-10 | 04:26-11 | 00:49-6 | 03:22-11 | 03:44-11 | 05:35-19 | 04:48-15 | 01:53-8 | 04:21-11 | 01:17-8 | 02:11-11 | 01:58-9 | 00:24-6 |
Tid efter | +00:30# | +00:13# | +00:18# | +02:40# | +00:05 | +00:09# | +00:41# | +00:13 | -01:16 | +00:50& | +01:29& | +00:49# | +02:01& | +00:44# | +00:31# | +00:28& | +03:46& | +00:23# | +00:54# | +02:34& | +00:21# | +00:33# | -00:14 | +01:00# | +00:45# | +00:37# | +00:09# | +01:21& | +01:07& | +02:46& | +01:53& | +00:22# | +00:44# | +00:14# | +00:28& | +00:29& | +00:04# |
11 | Søren Andersen, Herning OK | 2:37:19 | +40:38 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 04:43-14 | 06:33-12 | 08:30-12 | 23:39-13 | 24:51-13 | 26:00-13 | 30:42-13 | 33:59-13 | 42:45-14 | 44:12-14 | 47:31-14 | 52:36-14 | 62:45-14 | 67:34-14 | 71:16-13 | 73:33-11 | 80:56-12 | 85:13-12 | 90:26-12 | 99:01-12 | 103:35-12 | 107:19-12 | 109:45-12 | 117:34-12 | 121:23-12 | 126:13-12 | 127:13-12 | 132:43-12 | 136:42-12 | 140:17-12 | 144:17-12 | 146:35-12 | 150:45-11 | 152:12-11 | 154:46-11 | 156:51-11 | 157:19-11 |
Stræktid | 04:43 | 01:50-13 | 01:57-10 | 15:09-13 | 01:12-14 | 01:09-18 | 04:42-19 | 03:17-12 | 08:46-15 | 01:27-8 | 03:19-10 | 05:05-12 | 10:09-13 | 04:49-12 | 03:42-11 | 02:17-12 | 07:23-12 | 04:17-13 | 05:13-10 | 08:35-13 | 04:34-14 | 03:44-14 | 02:26-7 | 07:49-13 | 03:49-11 | 04:50-13 | 01:00-12 | 05:30-18 | 03:59-12 | 03:35-11 | 04:00-10 | 02:18-14 | 04:10-10 | 01:27-13 | 02:34-16 | 02:05-13 | 00:28-13 |
Tid efter | +00:48# | +00:24& | +00:16# | +04:02& | +00:10# | +00:26& | +01:45& | +00:44& | +00:52# | +00:21& | +01:00& | +00:57# | +03:13& | +01:29& | +00:49& | +00:36& | +02:22& | +01:17& | +00:51# | +02:11& | +01:15& | +01:16& | -00:06 | +01:29# | +00:49& | +01:01& | +00:20& | +03:29@ | +01:22& | +00:46& | +01:05& | +00:47& | +00:33# | +00:24& | +00:51& | +00:36& | +00:08& |
12 | Allan Lauridsen, Mariager Fjord OK | 2:38:11 | +41:30 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 04:03-6 | 05:42-8 | 07:43-10 | 20:59-7 | 22:05-8 | 22:55-8 | 27:20-11 | 30:06-11 | 37:19-11 | 38:59-10 | 42:40-12 | 51:15-12 | 60:56-11 | 67:31-13 | 71:25-14 | 73:40-12 | 81:03-13 | 85:26-13 | 91:26-14 | 101:40-14 | 105:43-14 | 109:05-14 | 111:39-14 | 119:07-13 | 123:53-13 | 129:02-14 | 130:04-14 | 133:14-13 | 137:34-13 | 141:15-13 | 145:28-13 | 147:23-13 | 152:01-12 | 153:22-12 | 155:35-12 | 157:38-12 | 158:11-12 |
Stræktid | 04:03 | 01:39-10 | 02:01-14 | 13:16-8 | 01:06-12 | 00:50-11 | 04:25-16 | 02:46-8 | 07:13-11 | 01:40-11 | 03:41-12 | 08:35-20 | 09:41-12 | 06:35-19 | 03:54-14 | 02:15-11 | 07:23-12 | 04:23-14 | 06:00-17 | 10:14-16 | 04:03-11 | 03:22-11 | 02:34-11 | 07:28-12 | 04:46-15 | 05:09-16 | 01:02-13 | 03:10-9 | 04:20-16 | 03:41-12 | 04:13-11 | 01:55-9 | 04:38-14 | 01:21-12 | 02:13-12 | 02:03-12 | 00:33-18 |
Tid efter | +00:08 | +00:13# | +00:20# | +02:09# | +00:04 | +00:07# | +01:28& | +00:13 | -00:41 | +00:34& | +01:22& | +04:27@ | +02:45& | +03:15& | +01:01& | +00:34& | +02:22& | +01:23& | +01:38& | +03:50& | +00:44# | +00:54& | +00:02 | +01:08# | +01:46& | +01:20& | +00:22& | +01:09& | +01:43& | +00:52& | +01:18& | +00:24& | +01:01& | +00:18& | +00:30& | +00:34& | +00:13& |
13 | Morten Opprud, Holstebro Adventure | 2:38:32 | +41:51 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Passeringstid | 05:25-19 | 07:02-15 | 08:48-13 | 25:38-16 | 26:40-16 | 27:19-16 | 31:35-16 | 34:55-15 | 41:42-13 | 43:09-13 | 46:59-13 | 52:13-13 | 61:12-13 | 67:18-12 | 71:08-11 | 74:36-13 | 80:44-11 | 85:11-11 | 89:41-11 | 96:59-11 | 100:22-11 | 107:00-11 | 109:42-11 | 116:22-11 | 120:25-11 | 124:37-11 | 125:43-11 | 129:25-11 | 132:34-11 | 135:38-11 | 141:09-11 | 143:26-11 | 153:02-13 | 154:22-13 | 156:23-13 | 158:02-13 | 158:32-13 |
Stræktid | 05:25 | 01:37-9 | 01:46-5 | 16:50-17 | 01:02-9 | 00:39-1 | 04:16-15 | 03:20-13 | 06:47-7 | 01:27-8 | 03:50-15 | 05:14-13 | 08:59-9 | 06:06-16 | 03:50-13 | 03:28-19 | 06:08-9 | 04:27-15 | 04:30-7 | 07:18-8 | 03:23-5 | 06:38-20 | 02:42-14 | 06:40-7 | 04:03-12 | 04:12-9 | 01:06-16 | 03:42-14 | 03:09-8 | 03:04-7 | 05:31-19 | 02:17-13 | 09:36-20 | 01:20-11 | 02:01-10 | 01:39-5 | 00:30-17 |
Tid efter | +01:30& | +00:11# | +00:05 | +05:43& | +00:00 | -00:04 | +01:19& | +00:47& | -01:07 | +00:21& | +01:31& | +01:06& | +02:03& | +02:46& | +00:57& | +01:47@ | +01:07# | +01:27& | +00:08 | +00:54# | +00:04 | +04:10@ | +00:10 | +00:20 | +01:03& | +00:23# | +00:26& | +01:41& | +00:32# | +00:15 | +02:36& | +00:46& | +05:59@ | +00:17& | +00:18# | +00:10# | +00:10& |
14 | Martin Møller, IFS | 2:44:33 | +47:52 | ||||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
